Resource
| Id | gene_models/fruitfly |
|---|---|
| Type | gene_models |
| Version | 0 |
| Summary | Fruit fly (Drosophila melanogaster) gene models |
| Description |
NCBI gene annotation for the fruit fly (Drosophila melanogaster), release 6.54, on the Release 6 plus ISO1 MT (GCF_000001215.4) genome assembly. Downloaded from: https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/001/215/GCF_000001215.4_Release_6_plus_ISO1_MT/GCF_000001215.4_Release_6_plus_ISO1_MT_genomic.gtf.gz Download date: 8/20/2026 Downloaded GTF is transformed to GAIn format by: to_gpf_gene_models_format GCF_000001215.4_Release_6_plus_ISO1_MT_genomic.gtf.gz GCF_000001215.4_Release_6_plus_ISO1_MT_genomic.txt.gz |
| Labels |
Configuration
Gene models file: GCF_000001215.4_Release_6_plus_ISO1_MT_genomic.txt.gz
Format: default
Statistics
Chromosome statistics
| Transcript number | Protein coding transcript number | Gene number | Protein coding gene number | |
|---|---|---|---|---|
| Global | 35,366 | 30,802 | 17,561 | 13,986 |
| NC_004354.4 | 6,095 | 5,442 | 2,646 | 2,196 |
| NW_001845284.1 | 1 | 1 | 1 | 1 |
| NT_033779.5 | 6,718 | 5,711 | 3,456 | 2,657 |
| NT_033778.4 | 7,067 | 6,131 | 3,605 | 2,852 |
| NT_037436.4 | 6,781 | 5,924 | 3,442 | 2,739 |
| NT_033777.3 | 8,237 | 7,252 | 4,182 | 3,421 |
| NC_004353.4 | 338 | 298 | 107 | 80 |
| NC_024512.1 | 53 | 25 | 51 | 23 |
| NW_001845431.1 | 1 | 0 | 1 | 0 |
| NW_001846712.1 | 1 | 1 | 1 | 1 |
| NW_001846812.1 | 1 | 0 | 1 | 0 |
| NW_001847227.1 | 1 | 0 | 1 | 0 |
| NW_001846198.1 | 1 | 0 | 1 | 0 |
| NW_001845031.1 | 1 | 0 | 1 | 0 |
| NW_001845220.1 | 1 | 0 | 1 | 0 |
| NW_001845164.1 | 2 | 0 | 2 | 0 |
| NW_001844935.1 | 1 | 1 | 1 | 1 |
| NW_001845870.1 | 1 | 0 | 1 | 0 |
| NW_007931083.1 | 3 | 3 | 2 | 2 |
| NW_007931121.1 | 25 | 0 | 21 | 0 |
| NC_024511.2 | 37 | 13 | 37 | 13 |
Files
| Filename | Size | md5 |
|---|---|---|
| GCF_000001215.4_Release_6_plus_ISO1_MT_genomic.gtf.gz | 7.13 MB | 5f46c3685c060951b3053938f754374d |
| GCF_000001215.4_Release_6_plus_ISO1_MT_genomic.txt.gz | 2.66 MB | c9f94ce370ec40de1bb45496368ca243 |
| genomic_resource.yaml | 759.0 B | 30a0c9b69f0bddb89c21704e006c5b07 |
| statistics/ |