Resource

Id gene_models/ratcontent_copy
Type gene_models
Version 0
Summary Rat (Rattus norvegicus) gene models
Description
Labels

Configuration

Gene models file: GCF_036323735.1_GRCr8_genomic.txt.gz

Format: default

Statistics

Chromosome statistics

Transcript number Protein coding transcript number Gene number Protein coding gene number
Global 138,329 97,582 39,404 23,308
NC_086019.1 17,364 12,593 5,148 3,109
NC_086020.1 8,750 5,761 2,667 1,389
NC_086021.1 10,023 7,408 2,868 1,876
NW_026947362.1 17 17 17 17
NW_026947363.1 4 4 4 4
NW_026947364.1 3 2 3 2
NC_086022.1 8,001 5,655 2,312 1,348
NC_086023.1 8,495 6,150 2,317 1,362
NC_086024.1 6,264 4,065 1,749 851
NC_086025.1 8,389 5,808 2,251 1,368
NC_086026.1 7,796 5,668 2,046 1,293
NC_086027.1 6,805 5,129 1,604 1,006
NC_086028.1 10,069 7,491 2,708 1,763
NC_086029.1 4,125 2,751 1,133 639
NC_086030.1 4,051 2,922 1,089 672
NC_086031.1 4,438 2,882 1,274 656
NC_086032.1 4,612 3,225 1,218 678
NC_086033.1 4,373 2,885 1,357 774
NC_086034.1 4,277 2,919 1,134 667
NC_086035.1 4,456 2,885 1,399 727
NC_086036.1 3,401 2,308 999 531
NC_086037.1 4,131 2,924 1,458 938
NC_086038.1 3,789 2,593 1,067 650
NC_086039.1 4,312 3,367 1,351 886
NC_086040.1 310 159 177 92
NW_026947367.1 6 1 5 1
NW_026947368.1 2 0 1 0
NW_026947369.1 1 0 1 0
NW_026947371.1 1 0 1 0
NW_026947372.1 3 2 3 2
NW_026947373.1 2 0 2 0
NW_026947374.1 1 0 1 0
NW_026947375.1 2 0 1 0
NW_026947377.1 2 0 1 0
NW_026947378.1 3 0 3 0
NW_026947379.1 5 0 2 0
NW_026947380.1 1 0 1 0
NW_026947382.1 1 0 1 0
NW_026947383.1 1 1 1 1
NW_026947384.1 1 0 1 0
NW_026947386.1 3 0 2 0
NW_026947388.1 3 0 1 0
NW_026947389.1 4 1 3 1
NW_026947390.1 1 0 1 0
NW_026947391.1 1 0 1 0
NW_026947398.1 2 0 1 0
NW_026947399.1 2 0 1 0
NW_026947400.1 2 0 2 0
NW_026947408.1 6 0 4 0
NW_026947409.1 1 0 1 0
NW_026947410.1 4 0 3 0
NW_026947411.1 2 1 2 1
NW_026947412.1 5 0 2 0
NW_026947414.1 6 5 5 4

Files

Filename Size md5
GCF_036323735.1_GRCr8_genomic.gtf.gz 36.95 MB f7bcfb26d1f2d180cad608f11b135f99
GCF_036323735.1_GRCr8_genomic.txt.gz 8.36 MB 573d4e38e86f2e3dc07a51419046954e
genomic_resource.yaml 641.0 B 71f5f379208c2ee51793dc570623da24
statistics/